Casino game providers
Updated
The studios behind the pokies, live tables and crash games at casinos serving Australia. Each row shows where the studio is licensed, what it makes and how many casinos in our catalogue carry it, read from each casino’s own lobby as an Australian visitor sees it.
| No. | Mark | Makes | Licence | |||
|---|---|---|---|---|---|---|
| 01 | BooongoCuraçao | Pokies | 2015 | Curaçao | 67 | |
| 02 | Betsoft GamingValletta, Malta | PokiesTable games | 2006 | MGA | 66 | |
| 03 | BGamingValletta, Malta | PokiesCrashTable games | 2012 | MGA · Curaçao · Greece +2 | 65 | |
| 04 | PlaysonMalta | PokiesTable games | 2012 | UKGC · MGA | 64 | |
| 05 | 1spin4winWillemstad, Curaçao | Pokies | 2021 | Curaçao | 62 | |
| 06 | Booming GamesMsida, Malta | Pokies | 2014 | MGA · UKGC · Isle of Man +2 | 62 | |
| 07 | Mascot GamingRâșnov, Brașov, Romania | PokiesCrash | — | MGA · ONJN (Romania) | 62 | |
| 08 | YggdrasilSt Julian's, Malta | Pokies | 2013 | MGA · UKGC · Sweden +5 | 62 | |
| 09 | Platipus Gaming | PokiesTable games | 2014 | MGA · UKGC · Ontario | 61 | |
| 10 | SPRIBE | CrashTable games | 2018 | MGA · UKGC · Ontario +2 | 61 | |
| 11 | REEVOBucharest, Romania | Pokies | 2021 | MGA · Greece | 58 | |
| 12 | Belatra Games | PokiesCrashTable games | 1993 | MGA · UKGC · Curaçao | 57 | |
| 13 | InOut GamesLimassol, Cyprus | CrashPokies | — | Curaçao | 57 | |
| 14 | Mancala GamingPrague, Czech Republic | PokiesCrash | 2019 | — | 57 | |
| 15 | Tom Horn GamingMalta | Pokies | 2008 | MGA · UKGC · ONJN (Romania) | 57 | |
| 16 | Gamzix | Pokies | 2020 | MGA | 56 | |
| 17 | NetGame EntertainmentKyiv, Ukraine | Pokies | 2012 | — | 56 | |
| 18 | VoltEntCuraçao | PokiesTable games | 2023 | Curaçao | 56 | |
| 19 | Fugaso | Pokies | 2016 | MGA · UKGC · Curaçao | 55 | |
| 20 | KA GamingApia, Samoa | PokiesFish gamesTable games | 2014 | — | 55 | |
| 21 | PopiplayWillemstad, Curaçao | Pokies | 2022 | Curaçao | 55 | |
| 22 | EvoplayLimassol, Cyprus | PokiesInstant gamesTable games | 2017 | MGA · Ontario · ONJN (Romania) | 54 | |
| 23 | Nucleus GamingMahé, Seychelles | PokiesTable games | 2014 | Curaçao | 54 | |
| 24 | OnlyplayLithuania | PokiesCrashInstant win | 2020 | Curaçao | 54 | |
| 25 | SwinttMalta | PokiesTable gamesLive tables | 2019 | MGA · UKGC · Sweden | 54 | |
| 26 | TrueLabBirkirkara, Malta | Pokies | 2016 | MGA · Curaçao | 54 | |
| 27 | ClawbusterLimassol, Cyprus | Pokies | — | — | 53 | |
| 28 | Zillion GamesLimassol, Cyprus | Pokies | 2020 | Curaçao | 53 | |
| 29 | ICONIC21 | Live tablesGame showsPokies | 2021 | MGA | 52 | |
| 30 | CT InteractiveBulgaria | PokiesBingo | 2012 | — | 51 | |
| 31 | LuckyStreakRiga, Latvia | Live tables | 2014 | Latvia · MGA | 51 | |
| 32 | PenguinKingMalta | Pokies | 2023 | MGA · ONJN (Romania) | 50 | |
| 33 | Felix Gaming | Pokies | 2017 | Curaçao | 49 | |
| 34 | WinfinityRiga, Latvia | Live tablesGame shows | 2020 | Curaçao · Latvia | 49 | |
| 35 | GameBeatCyprus | Pokies | 2020 | Curaçao | 48 | |
| 36 | Peter & SonsBarcelona, Spain | Pokies | 2019 | MGA · UKGC · New Jersey +9 | 48 | |
| 37 | TaDa Gaming | PokiesFishing gamesCrash | — | MGA | 48 | |
| 38 | Apparat GamingBerlin, Germany | Pokies | 2020 | MGA · Curaçao | 47 | |
| 39 | AvatarUXBirkirkara, Malta | Pokies | 2019 | MGA · Sweden · ONJN (Romania) | 47 | |
| 40 | SlotopiaCyprus | Pokies | 2023 | — | 47 | |
| 41 | BitPunchBarcelona, Spain | Pokies | 2024 | — | 46 | |
| 42 | Lucky | — | — | — | 46 | |
| 43 | MrSlotty | Pokies | 2013 | — | 46 | |
| 44 | NOVOMATICGumpoldskirchen, Austria | PokiesTable gamesBingo | 1980 | UKGC · MGA | 46 | |
| 45 | 7Rings GamingCyprus | Pokies | 2025 | — | 45 | |
| 46 | Bang Bang GamesLondon, UK | Pokies | 2020 | — | 44 | |
| 47 | Bulletproof GamesLichfield, United Kingdom | Pokies | 2015 | — | 44 | |
| 48 | Reflex GamingNewark, Nottinghamshire, UK | Pokies | 2004 | UKGC | 44 | |
| 49 | AceRun | Pokies | 2022 | — | 43 | |
| 50 | JellyLondon, United Kingdom | Pokies | 2020 | UKGC · MGA | 42 | |
| 51 | SpinOnMalta | Pokies | 2024 | MGA | 42 | |
| 52 | 100HP GamingLimassol, Cyprus | Crash | 2022 | Curaçao | 41 | |
| 53 | Spadegaming | PokiesFishingCrash | 2007 | MGA · Curaçao | 40 | |
| 54 | Shady Lady | Pokies | 2024 | — | 38 | |
| 55 | ELA Games | Pokies | 2021 | MGA · Sweden · ONJN (Romania) +2 | 37 | |
| 56 | Live Vegas | Live tables | — | — | 37 | |
| 57 | R3SPINBridgnorth, United Kingdom | Pokies | 2024 | UKGC | 37 | |
| 58 | Orbital GamingTbilisi, Georgia | CrashPokiesTable games | 2019 | Curaçao | 36 | |
| 59 | GalaxsysYerevan, Armenia | CrashPokies | — | MGA · Sweden · Greece | 35 | |
| 60 | PateplaySofia, Bulgaria | PokiesLive tables | 2022 | MGA · Bulgaria · ONJN (Romania) +2 | 35 | |
| 61 | BF GamesLondon, UK | Pokies | 2018 | UKGC · MGA · Sweden +5 | 34 | |
| 62 | DELULU Gaming | Pokies | 2026 | — | 34 | |
| 63 | Enjoy GamingIsle of Man | PokiesGame showsLive tables | 2024 | Isle of Man | 34 | |
| 64 | NeverEndingBarcelona, Spain | Pokies | 2025 | — | 34 | |
| 65 | DreamSpinUnited Kingdom | Pokies | 2023 | UKGC | 33 | |
| 66 | Neotopia GamingSydney, Australia | Pokies | 2024 | — | 33 | |
| 67 | Suits & Royals | Pokies | 2025 | — | 33 | |
| 68 | Backseat GamingBirkirkara, Malta | Pokies | 2023 | — | 32 | |
| 69 | Black Cat GamesUnited Kingdom | Pokies | 2023 | UKGC | 32 | |
| 70 | Imagine Live | Live tablesGame shows | 2023 | MGA · UKGC · ONJN (Romania) +1 | 32 | |
| 71 | Plati+ | — | — | — | 32 | |
| 72 | MEGAFAIRLarnaca, Cyprus | PokiesSkill games | — | Tuvalu | 31 | |
| 73 | Happy Duck | Pokies | 2026 | — | 30 | |
| 74 | Lakka StudiosNordic region | Pokies | 2026 | — | 30 | |
| 75 | SpinOroSofia, Bulgaria | PokiesScratch cardsTable games | 2012 | UKGC · MGA · Spain +10 | 30 | |
| 76 | Fish & Chips | Pokies | 2025 | — | 29 | |
| 77 | GameTimeTecSingapore | PokiesCrashTable games | — | — | 29 | |
| 78 | Slightly Edgy | Pokies | — | — | 29 | |
| 79 | 24karot | — | — | — | 28 | |
| 80 | BePlayCyprus | PokiesCrash | 2026 | Anjouan | 28 | |
| 81 | EXCO Game Studio | Pokies | 2025 | — | 28 | |
| 82 | Jacks | Pokies | 2026 | — | 28 | |
| 83 | Betora Games | Pokies | 2026 | — | 27 | |
| 84 | Dynabit Gaming | Pokies | 2023 | — | 27 | |
| 85 | Turbo GamesTallinn, Estonia | CrashTable games | 2020 | MGA · ONJN (Romania) · Curaçao | 27 | |
| 86 | Vivo GamingCosta Rica | Live tablesGame shows | 2010 | Curaçao | 26 | |
| 87 | Just SlotsŻebbuġ, Malta | Pokies | 2023 | MGA | 25 | |
| 88 | Tornado Games | Pokies | 2020 | MGA | 25 | |
| 89 | JDB Gaming | PokiesFishing gamesCrash | 2010 | — | 24 | |
| 90 | Nobles Gaming | PokiesCrash | 2020 | — | 24 | |
| 91 | Toucan Royale | Pokies | 2026 | — | 24 | |
| 92 | Winspinity | Pokies | 2024 | — | 23 | |
| 93 | 5Men Gaming | — | — | — | 22 | |
| 94 | Flatdog GamesDouglas, Isle of Man | Pokies | 2020 | Isle of Man | 22 | |
| 95 | Liberty Spins | — | — | — | 21 | |
| 96 | Urgent GamesMalta | PokiesTable gamesCrash | 2021 | — | 21 | |
| 97 | Wicked GamesBelgrade, Serbia | PokiesLive tables | — | Sweden | 21 | |
| 98 | Pragmatic PlayGibraltar | PokiesLive tablesCrash | 2015 | UKGC · Gibraltar · ONJN (Romania) +1 | 20 | |
| 99 | Triple CherryValencia, Spain | PokiesCrash | 2018 | MGA | 20 | |
| 100 | Reelnoise | — | — | — | 19 | |
| 101 | The Hood | Pokies | 2025 | — | 19 | |
| 102 | Champion | PokiesTable gamesCrash | 2008 | MGA · ONJN (Romania) · Ukraine +1 | 18 | |
| 103 | Dream PlayKyiv, Ukraine | PokiesTable games | 2023 | ONJN (Romania) | 18 | |
| 104 | Formula SpinTallinn, Estonia | Pokies | 2024 | Curaçao | 18 | |
| 105 | Pixmove GamesCuraçao | PokiesInstant win | 2024 | — | 18 | |
| 106 | RELIGAMalta | Live tables | — | MGA · Curaçao | 18 | |
| 107 | SA GamingMakati City, Philippines | Live tables | 2009 | Curaçao · Western Cape (South Africa) · Peru (MINCETUR) | 18 | |
| 108 | Hazzo | — | — | — | 17 | |
| 109 | Digitain Virtual SportsYerevan, Armenia | Virtual sports | — | MGA · ONJN (Romania) | 16 | |
| 110 | G Games | — | — | — | 16 | |
| 111 | ThunderspinMalta | Pokies | 2015 | MGA | 16 | |
| 112 | Lambda GamingTbilisi, Georgia | CrashPokies | 2023 | — | 15 | |
| 113 | VA Gaming | Pokies | — | — | 15 | |
| 114 | EdgeLabsToronto, Canada | Pokies | 2024 | — | 14 | |
| 115 | Jacktop | — | — | — | 14 | |
| 116 | PopOK GamingSt Julian's, Malta | PokiesCrashLive tables | 2019 | MGA · UKGC · Sweden +3 | 14 | |
| 117 | Spin Joy GamesCyprus | PokiesCrash | — | — | 14 | |
| 118 | 18peaches | — | — | — | 13 | |
| 119 | AMARIX | CrashPokies | 2024 | — | 13 | |
| 120 | BetsolutionsNicosia, Cyprus | CrashTable games | 2015 | Curaçao · Anjouan | 13 | |
| 121 | CreedRoomz | Live tablesGame shows | 2013 | MGA · UKGC · Curaçao | 13 | |
| 122 | CROCO | — | — | — | 13 | |
| 123 | Originals | — | — | — | 13 | |
| 124 | Pascal GamingSt Julian's, Malta | CrashPokiesTable games | — | MGA · UKGC | 13 | |
| 125 | PlaytechDouglas, Isle of Man | PokiesLive tablesGame shows | 1999 | UKGC | 13 | |
| 126 | MGA GamesSpain | PokiesBingoTable games | 2001 | Spain (DGOJ) · Gibraltar · MGA +1 | 12 | |
| 127 | SoftGate | — | — | — | 12 | |
| 128 | Spin Storm | — | — | — | 12 | |
| 129 | ESA Gaming | — | — | — | 11 | |
| 130 | NGM GamesNicosia, Cyprus | Pokies | 2005 | Anjouan | 11 | |
| 131 | Hold Your Hat | — | — | — | 10 | |
| 132 | Ludo Land | — | — | — | 10 | |
| 133 | NetGaming | — | — | — | 10 | |
| 134 | Olympic Studio | — | — | — | 10 | |
| 135 | Pragmatic Play Live | Live tablesGame shows | 2015 | UKGC · MGA · ONJN | 10 | |
| 136 | Comtrade GamingSlovenia | PokiesCrash | 2004 | — | 9 | |
| 137 | ZeusPlaySofia, Bulgaria | PokiesKeno | 2011 | — | 9 | |
| 138 | Air DiceHelsinki, Finland | PokiesDice games | — | UKGC · MGA · Belgium | 8 | |
| 139 | Big Daddy GamingMalta | Pokies | 2025 | Sweden | 8 | |
| 140 | ELBET | — | — | — | 8 | |
| 141 | Everest | — | — | — | 8 | |
| 142 | Games Global | — | — | — | 8 | |
| 143 | Hacksaw Gaming | — | — | — | 8 | |
| 144 | MannaPlay | — | — | — | 8 | |
| 145 | Play'n GOVäxjö, Sweden | PokiesTable games | 1997 | MGA · UKGC · Gibraltar | 8 | |
| 146 | Quickspin | — | — | — | 8 | |
| 147 | TriaV Gaming | — | — | — | 8 | |
| 148 | Upgames | Crash | 2025 | — | 8 | |
| 149 | BlueJack Gaming | PokiesTable games | — | — | 7 | |
| 150 | Esoterica | — | 2026 | — | 7 | |
| 151 | Vibra Gaming | — | — | — | 7 | |
| 152 | Wazdan | — | — | — | 7 | |
| 153 | FBMDS | — | — | — | 6 | |
| 154 | JILI | PokiesFishingTable games | 2019 | — | 6 | |
| 155 | Nolimit City | — | — | — | 6 | |
| 156 | PG Soft | — | — | — | 6 | |
| 157 | Phoenix7 | — | — | — | 6 | |
| 158 | Red Tiger | — | — | — | 6 | |
| 159 | Relax Gaming | — | — | — | 6 | |
| 160 | Rival Gaming | — | — | — | 6 | |
| 161 | RTG | — | — | — | 6 | |
| 162 | 2J.com | — | — | — | 5 | |
| 163 | Apollo | — | — | — | 5 | |
| 164 | Aristocrat | — | — | — | 5 | |
| 165 | Autopay | — | — | — | 5 | |
| 166 | AviatrixLimassol, Cyprus | Crash | — | MGA · ONJN (Romania) · Spain +8 | 5 | |
| 167 | BetGames | — | — | — | 5 | |
| 168 | CQ9 | — | — | — | 5 | |
| 169 | Dragon Gaming | — | — | — | 5 | |
| 170 | Dragoon Soft | — | — | — | 5 | |
| 171 | ELK StudiosStockholm, Sweden | Pokies | 2013 | UKGC · MGA · ONJN (Romania) +2 | 5 | |
| 172 | Evolution | — | — | — | 5 | |
| 173 | Monobet | — | — | — | 5 | |
| 174 | NetEnt | — | — | — | 5 | |
| 175 | NextSpin | — | — | — | 5 | |
| 176 | Original | — | — | — | 5 | |
| 177 | Pragmatic Play POP | Pokies | 2026 | — | 5 | |
| 178 | Qora | — | — | — | 5 | |
| 179 | Rich Gaming | — | — | — | 5 | |
| 180 | SpinLogic | — | — | — | 5 | |
| 181 | TBP | — | — | — | 5 | |
| 182 | VPower | — | — | — | 5 | |
| 183 | XE88 | — | — | — | 5 | |
| 184 | 3 Oaks Gaming | — | — | — | 4 | |
| 185 | AceWin | — | — | — | 4 | |
| 186 | Amatic | — | — | — | 4 | |
| 187 | BT Gaming | — | — | — | 4 | |
| 188 | EVO888H5 | — | — | — | 4 | |
| 189 | Habanero | — | — | — | 4 | |
| 190 | Imperium Games | — | — | — | 4 | |
| 191 | Mario Club | — | — | — | 4 | |
| 192 | N2 | — | — | — | 4 | |
| 193 | Pegasus | — | — | — | 4 | |
| 194 | Push Gaming | — | — | — | 4 | |
| 195 | Thunderkick | — | — | — | 4 | |
| 196 | ACE333 | — | — | — | 3 | |
| 197 | Amusnet | — | — | — | 3 | |
| 198 | Clotplay | — | — | — | 3 | |
| 199 | Creative Gaming | — | — | — | 3 | |
| 200 | DiceLab | — | — | — | 3 | |
| 201 | Fa Chai | — | — | — | 3 | |
| 202 | GameArt | — | — | — | 3 | |
| 203 | HOGaming | — | — | — | 3 | |
| 204 | iBeX | — | — | — | 3 | |
| 205 | Joker | — | — | — | 3 | |
| 206 | Playnetic | — | — | — | 3 | |
| 207 | PlayStar | — | — | — | 3 | |
| 208 | RAW Gaming | — | — | — | 3 | |
| 209 | Ready Play | — | — | — | 3 | |
| 210 | RedGenn | — | — | — | 3 | |
| 211 | Spinomenal | — | — | — | 3 | |
| 212 | The Originals | — | — | — | 3 | |
| 213 | VPlus | — | — | — | 3 | |
| 214 | WM CasinoCambodia | Live tables | 2017 | — | 3 | |
| 215 | WorldMatch | — | — | — | 3 | |
| 216 | Wudi Gaming | — | — | — | 3 | |
| 217 | 155 | — | — | — | 2 | |
| 218 | 7777 Gaming | — | — | — | 2 | |
| 219 | 888King H5 | — | — | — | 2 | |
| 220 | AbraCadabra | — | — | — | 2 | |
| 221 | AdvantPlay | — | — | — | 2 | |
| 222 | AE Sexy Baccarat | — | — | — | 2 | |
| 223 | AGTsoftwareRiga, Latvia | PokiesCrashTable games | 2019 | — | 2 | |
| 224 | AI Gaming | — | — | — | 2 | |
| 225 | Amigo Gaming | — | — | — | 2 | |
| 226 | BeeFee | — | — | — | 2 | |
| 227 | Begames | — | — | — | 2 | |
| 228 | BeSoft | — | — | — | 2 | |
| 229 | Bigpot Gaming | — | — | — | 2 | |
| 230 | Bonza Scratchie | — | — | — | 2 | |
| 231 | Concept Gaming | — | — | — | 2 | |
| 232 | Cosmo Play | — | — | — | 2 | |
| 233 | Crowd Play | — | — | — | 2 | |
| 234 | DiJoker | — | — | — | 2 | |
| 235 | DMJ | — | — | — | 2 | |
| 236 | EGT Digital | — | — | — | 2 | |
| 237 | Epicwin | — | — | — | 2 | |
| 238 | Espresso Games | — | — | — | 2 | |
| 239 | Eurasiangaming | — | — | — | 2 | |
| 240 | Fizzy Bubbly | — | — | — | 2 | |
| 241 | Game Craft | — | — | — | 2 | |
| 242 | Genesis | — | — | — | 2 | |
| 243 | Golden Race | — | — | — | 2 | |
| 244 | Gorillla | — | — | — | 2 | |
| 245 | HL | — | — | — | 2 | |
| 246 | I3soft | — | — | — | 2 | |
| 247 | Kiron | — | — | — | 2 | |
| 248 | Merkur Gaming | — | — | — | 2 | |
| 249 | Nexora | — | — | — | 2 | |
| 250 | Red Eagle | — | — | — | 2 | |
| 251 | Red Rake Gaming | — | — | — | 2 | |
| 252 | Revolver Gaming | — | — | — | 2 | |
| 253 | SimplePlay | — | — | — | 2 | |
| 254 | Skywind Live | — | — | — | 2 | |
| 255 | TVBET | — | — | — | 2 | |
| 256 | Veliplay | — | — | — | 2 | |
| 257 | VIG | — | — | — | 2 | |
| 258 | Web3originals | — | — | — | 2 | |
| 259 | Winfast | — | — | — | 2 | |
| 260 | Wingo | — | — | — | 2 | |
| 261 | Xpg | — | — | — | 2 | |
| 262 | YellowBet | — | — | — | 2 | |
| 263 | Zephyr Games | — | — | — | 2 | |
| 264 | 1Fun Games | — | — | — | 1 | |
| 265 | 1X2Gaming | — | — | — | 1 | |
| 266 | 759 Gaming | — | — | — | 1 | |
| 267 | AI Live Casino | Live tablesGame shows | — | — | 1 | |
| 268 | Apollo Games | — | — | — | 1 | |
| 269 | Apollo777 | — | — | — | 1 | |
| 270 | Arrows Edge | — | — | — | 1 | |
| 271 | Asia Gaming | — | — | — | 1 | |
| 272 | Aviator Studio | — | — | — | 1 | |
| 273 | Ayuniqa | — | — | — | 1 | |
| 274 | BetRadar | — | — | — | 1 | |
| 275 | Big Time Gaming | — | — | — | 1 | |
| 276 | Big Win Gaming | — | — | — | 1 | |
| 277 | BlueHorn | — | — | — | 1 | |
| 278 | Blueprint Gaming | — | — | — | 1 | |
| 279 | Choice Gaming | — | — | — | 1 | |
| 280 | Clutch Gaming | — | — | — | 1 | |
| 281 | Ebaka Games | — | — | — | 1 | |
| 282 | ELA Games Live | — | — | — | 1 | |
| 283 | Elcasino | — | — | — | 1 | |
| 284 | Endorphina | — | — | — | 1 | |
| 285 | Enjoy Gaming Live | — | — | — | 1 | |
| 286 | Enjoy Live | — | — | — | 1 | |
| 287 | Fazi | — | — | — | 1 | |
| 288 | Foxy | — | — | — | 1 | |
| 289 | Fuma Games | — | — | — | 1 | |
| 290 | FunTa Gaming | Pokies | 2019 | — | 1 | |
| 291 | Gaming Corps | — | — | — | 1 | |
| 292 | Gemsoft | — | — | — | 1 | |
| 293 | Golden Tap | — | — | — | 1 | |
| 294 | HOLI | — | — | — | 1 | |
| 295 | Ideal Gaming | — | — | — | 1 | |
| 296 | IGT | — | — | — | 1 | |
| 297 | iMoon | — | — | — | 1 | |
| 298 | Impulse Gaming | — | — | — | 1 | |
| 299 | Jacktop Live | — | — | — | 1 | |
| 300 | JIMI | — | — | — | 1 | |
| 301 | Kajot | — | — | — | 1 | |
| 302 | Kalamba Games | — | — | — | 1 | |
| 303 | Kendoo | — | — | — | 1 | |
| 304 | KingMidas Games | — | — | — | 1 | |
| 305 | Konami | — | — | — | 1 | |
| 306 | Leander | — | — | — | 1 | |
| 307 | LFC888 | — | — | — | 1 | |
| 308 | Light & Wonder | — | — | — | 1 | |
| 309 | Live Games | — | — | — | 1 | |
| 310 | Live22 | Pokies | 2018 | — | 1 | |
| 311 | LiveG24 | — | — | — | 1 | |
| 312 | LiveGames | — | — | — | 1 | |
| 313 | Maxxi Labs | — | — | — | 1 | |
| 314 | Mega H5 | — | — | — | 1 | |
| 315 | MGA | — | — | — | 1 | |
| 316 | Naga Games | — | — | — | 1 | |
| 317 | NardsClub | — | — | — | 1 | |
| 318 | Neoplay | — | — | — | 1 | |
| 319 | Oriental Games | — | — | — | 1 | |
| 320 | Original Games | — | — | — | 1 | |
| 321 | OriginalGames | — | — | — | 1 | |
| 322 | PatePlay Live | — | — | — | 1 | |
| 323 | Plati+ Live | — | — | — | 1 | |
| 324 | PlayBro | — | — | — | 1 | |
| 325 | PlayEola | — | — | — | 1 | |
| 326 | Playzia | — | — | — | 1 | |
| 327 | PLS | — | — | — | 1 | |
| 328 | PopOk Live | — | — | — | 1 | |
| 329 | Print Studios | — | — | — | 1 | |
| 330 | PRNG | — | — | — | 1 | |
| 331 | PXPlay | — | — | — | 1 | |
| 332 | RedSparrow | — | — | — | 1 | |
| 333 | Riddec Games | — | — | — | 1 | |
| 334 | Rogue | — | — | — | 1 | |
| 335 | Royal Reels Originals | — | — | — | 1 | |
| 336 | Ruby Games | — | — | — | 1 | |
| 337 | Ruby Play | — | — | — | 1 | |
| 338 | SalsaTechnology | — | — | — | 1 | |
| 339 | Scatterkings | — | — | — | 1 | |
| 340 | Slotmill | — | — | — | 1 | |
| 341 | SmartBet | — | — | — | 1 | |
| 342 | SmartSoft Gaming | — | — | — | 1 | |
| 343 | Spinfury | — | — | — | 1 | |
| 344 | Spinmatic | — | — | — | 1 | |
| 345 | Spinthon | — | — | — | 1 | |
| 346 | SSG | — | — | — | 1 | |
| 347 | Stake | — | — | — | 1 | |
| 348 | Super Spade Games | — | — | — | 1 | |
| 349 | Swipe | — | — | — | 1 | |
| 350 | Technology | — | — | — | 1 | |
| 351 | Tg25 | — | — | — | 1 | |
| 352 | The Pokies Originals | — | — | — | 1 | |
| 353 | Turbo | — | — | — | 1 | |
| 354 | TwainSport | — | — | — | 1 | |
| 355 | UU Slot | — | — | — | 1 | |
| 356 | Virtual Sports | — | — | — | 1 | |
| 357 | WF Gaming | — | — | — | 1 | |
| 358 | WGS | — | — | — | 1 | |
| 359 | WMG | — | — | — | 1 | |
| 360 | WOW Gaming | — | — | — | 1 | |
| 361 | X Studios | — | — | — | 1 | |
| 362 | YGR | — | — | — | 1 |
Who makes the games at casinos serving Australia
A casino does not make its own pokies. The games in its lobby come from studios: companies that design a game, run the maths behind it and supply it to many casinos at once, so one studio’s games can sit in lobbies under dozens of casino names. This page lists the studios we find in the lobbies of casinos serving Australia, with what can be checked about each one.
Studio, platform and aggregator
Three kinds of company stand between a player and a game. The studio makes the game. The platform runs the casino itself: accounts, cashier and lobby. An aggregator connects a casino to many studios through one contract, which is why a small casino can show a long list of studios. The studios are on this page; the platform each casino runs on is in its dossier, reached from the casino catalogue.
How we know which casino carries a studio
The lobby of every casino in the catalogue is read from an Australian connection, as an Australian visitor sees it, and the studios in it are recorded with the date of the read. A studio counts only when its games are in the lobby that day, not when a press release announces a deal. When a studio leaves a lobby, the next read shows it.
Pokies, live tables and crash games
Most studios make pokies: reels, paylines and bonus rounds. Live studios stream real tables, such as roulette, blackjack, baccarat and game shows, with a human dealer. Crash games are newer: a multiplier climbs until it crashes, and the player has to cash out before it does. Aviator by SPRIBE and Chicken Road by InOut Games are the best known. The Makes column shows what each studio supplies, and the buttons above the table narrow the list to one type.
When a well-known studio is not in the table
The table is built from the lobbies we read, not from a studio directory: a studio is in it only when its games are in the lobby of a casino in our catalogue. We have not found Ainsworth in any of those lobbies. If a casino shows a game under a name that is not in the table, check that the game is genuine (see below).
A studio’s licence is not the casino’s licence
The Licence column shows where the studio itself is licensed, most often Malta (MGA), Great Britain (UKGC) or Curaçao. It covers the studio’s business of supplying games, not the casino you play at. Under the Interactive Gambling Act 2001, online casinos and online pokies may not be offered to people in Australia, and ACMA asks internet providers to block sites that break that rule. A studio licensed in Malta does not make a casino legal in Australia; the casino’s own licence and any ACMA notice are in its dossier.
How to tell a game is genuine
Large studios have their games certified by independent test labs such as GLI, BMM Testlabs or iTech Labs; a studio’s page names the labs where the studio itself names them. Many studios ship one game with several return-to-player (RTP) settings and leave the choice to the casino, so the same pokie can pay back less at one casino than at another. The RTP is shown in the game’s own info screen; read it there, not in an advert.
Questions and answers
What is a casino game provider?
A company that makes casino games and supplies them to many casinos at once. It designs the game, runs the maths that decides how it pays, and has it tested. The casino only chooses which games to put in its lobby.
Are online pokies legal in Australia?
No casino may offer online pokies or online casino games to people in Australia: the Interactive Gambling Act 2001 forbids it, and ACMA asks internet providers to block sites that do. The law is aimed at the companies that offer the games. Every casino in our catalogue is based abroad, and its ACMA status is shown in its dossier.
Which studios are in the most casinos serving Australia?
The table opens with them: it is ordered by the Casinos column, the number of casinos in our catalogue that showed the studio in their lobby at the last read from an Australian connection.
Why does the same pokie pay back differently at two casinos?
Many studios ship one game with several return-to-player (RTP) settings and let the casino pick one. The game looks the same, but the long-run payback is not. The RTP is shown in the game's own info screen; check it there before you play.
Does a studio's licence make a casino safe?
No. The studio's licence covers its business of supplying games. The casino you play at has its own licence, or none, and that is what matters for your account and withdrawals. Each casino's licence is in its dossier, linked to the regulator's register.
Why is a well-known studio missing?
The list is built from the lobbies we read, not from a studio directory. A studio is missing when we have not found its games in the lobby of any casino in our catalogue.