- Casino Snoop
- Australia
- Live casino
Live casino in Australia
Updated
Live dealer games counted in each casino lobby as it opens from Sydney, and which studios in that lobby also make live dealer games. Every figure carries its read date; lobbies not read in the last 35 days are left out. What Australian law says: Interactive Gambling Act 2001.
Live dealer tables by casino
How many live dealer games each lobby lists, and which studios in that lobby also make live dealer games. Studios are shown only where the lobby has live games counted.
| Live studios | Status | |||
|---|---|---|---|---|
| 21Bit | not counted | — | 28 Oct 2026 | Verified |
| 7Bit Casino | 22 | LuckyStreak, Winfinity | 26 Oct 2026 | Verified |
| 9Pokies | 0 | — | 16 Oct 2026 | Verified |
| A Big Candy | 0 | — | 15 Oct 2026 | Verified |
| Anubis Casino | 175 | ICONIC21, Live Vegas +4 more | 26 Oct 2026 | Verified |
| BitKingz | 137 | ICONIC21, LuckyStreak +2 more | 28 Oct 2026 | Verified |
| BitStarz | 63 | ICONIC21, LuckyStreak | 28 Oct 2026 | Verified |
| Bizzo Casino | 1,129 | Enjoy Gaming, ICONIC21 +12 more | 26 Oct 2026 | Verified |
| BSB007 | 0 | — | 16 Oct 2026 | Verified |
| Casino Rocket | not counted | — | 28 Oct 2026 | Verified |
| CasinoChan | 342 | Enjoy Gaming, ICONIC21 +10 more | 26 Oct 2026 | Verified |
| Casinonic | 227 | ICONIC21, Live Vegas +4 more | 26 Oct 2026 | Verified |
| Casiny | 41 | Playtech, Pragmatic Play | 16 Oct 2026 | Verified |
| Crocoslots | not counted | — | 28 Oct 2026 | Verified |
| DeeSpin | 0 | — | 15 Oct 2026 | Verified |
| DragonSlots Casino | 1,179 | AI Live Casino, Enjoy Gaming +14 more | 26 Oct 2026 | Verified |
| DundeeSlots | 293 | ICONIC21, Live Vegas +4 more | 26 Oct 2026 | Verified |
| Fair Go | 0 | — | 15 Oct 2026 | Verified |
| FastPay | not counted | — | 28 Oct 2026 | Verified |
| Game4u | 0 | — | 15 Oct 2026 | Verified |
| Golden Crown | 76 | ICONIC21, Live Vegas +2 more | 26 Oct 2026 | Verified |
| Goldex Casino | 482 | CreedRoomz, Enjoy Gaming +11 more | 28 Oct 2026 | Verified |
| Hellspin | 855 | ICONIC21, LuckyStreak +4 more | 26 Oct 2026 | Verified |
| House of Pokies | not counted | — | 15 Oct 2026 | Verified |
| Ignition Casino | 103 | ICONIC21, Pragmatic Play | 16 Oct 2026 | Verified |
| JeetCity | 192 | ICONIC21, Live Vegas +4 more | 28 Oct 2026 | Verified |
| Joe Fortune | 104 | ICONIC21, Pragmatic Play | 16 Oct 2026 | Verified |
| KatsuBet | not counted | — | 28 Oct 2026 | Verified |
| King Johnnie | not counted | — | 15 Oct 2026 | Verified |
| Leon Casino | 800 | CreedRoomz, Enjoy Gaming +8 more | 16 Oct 2026 | Verified |
| LevelUp Casino | 223 | Enjoy Gaming, ICONIC21 +5 more | 28 Oct 2026 | Verified |
| LimeWin Casino | 221 | Enjoy Gaming, Imagine Live +8 more | 26 Oct 2026 | Verified |
| Lucky 7even | 449 | CreedRoomz, Enjoy Gaming +10 more | 28 Oct 2026 | Verified |
| Lucky Dreams | 464 | CreedRoomz, Enjoy Gaming +10 more | 28 Oct 2026 | Verified |
| Lucky Hunter | 482 | CreedRoomz, Enjoy Gaming +11 more | 28 Oct 2026 | Verified |
| LuckyWins | 167 | Enjoy Gaming, ICONIC21 +4 more | 28 Oct 2026 | Verified |
| Lukki Casino | 465 | CreedRoomz, Enjoy Gaming +10 more | 28 Oct 2026 | Verified |
| MethSpin | 0 | — | 15 Oct 2026 | Verified |
| Mirax Casino | not counted | — | 28 Oct 2026 | Verified |
| Moonwin | 204 | ICONIC21, Live Vegas +4 more | 28 Oct 2026 | Verified |
| National Casino | 1,134 | Enjoy Gaming, ICONIC21 +12 more | 26 Oct 2026 | Verified |
| Neospin | not counted | — | 15 Oct 2026 | Verified |
| Oshi | 140 | Enjoy Gaming, ICONIC21 +3 more | 28 Oct 2026 | Verified |
| Ozwin | 0 | — | 15 Oct 2026 | Verified |
| Play Croco | 0 | — | 15 Oct 2026 | Verified |
| PlayAmo | 350 | Enjoy Gaming, ICONIC21 +10 more | 26 Oct 2026 | Verified |
| PokieSurf | 83 | LuckyStreak, Playtech +1 more | 16 Oct 2026 | Verified |
| Queenspins | 306 | ICONIC21, Live Vegas +4 more | 26 Oct 2026 | Verified |
| ReefSpins | not counted | — | 16 Oct 2026 | Verified |
| RetroBet | 487 | CreedRoomz, Enjoy Gaming +9 more | 28 Oct 2026 | Verified |
| Richard Casino | 265 | Enjoy Gaming, ICONIC21 +7 more | 26 Oct 2026 | Verified |
| Ricky Casino | 221 | ICONIC21, Live Vegas +4 more | 26 Oct 2026 | Verified |
| Ripper Casino | 6 | Playtech, Pragmatic Play | 16 Oct 2026 | Verified |
| RocketPlay | 328 | Enjoy Gaming, ICONIC21 +9 more | 26 Oct 2026 | Verified |
| Rocky Casino | 1,095 | CreedRoomz, Enjoy Gaming +13 more | 26 Oct 2026 | Verified |
| RollXO | 485 | CreedRoomz, Enjoy Gaming +10 more | 28 Oct 2026 | Verified |
| Rooli | 118 | ICONIC21, Imagine Live +4 more | 28 Oct 2026 | Verified |
| Royal Reels | 242 | ICONIC21, Pateplay +4 more | 16 Oct 2026 | Verified |
| SkyCrown | 156 | Enjoy Gaming, ICONIC21 +4 more | 26 Oct 2026 | Verified |
| Slotozen | 261 | Enjoy Gaming, ICONIC21 +7 more | 28 Oct 2026 | Verified |
| Slotrave Casino | 1,133 | Enjoy Gaming, ICONIC21 +12 more | 26 Oct 2026 | Verified |
| Spin Samurai | not counted | — | 28 Oct 2026 | Verified |
| Spinando Casino | 351 | Enjoy Gaming, ICONIC21 +10 more | 26 Oct 2026 | Verified |
| Spirit | 541 | CreedRoomz, Enjoy Gaming +11 more | 28 Oct 2026 | Verified |
| Stay Casino | 264 | Enjoy Gaming, ICONIC21 +7 more | 26 Oct 2026 | Verified |
| Stellar Spins | not counted | — | 16 Oct 2026 | Verified |
| Surge Casino | 679 | LuckyStreak, Playtech +4 more | 16 Oct 2026 | Verified |
| The Pokies | 235 | ICONIC21, Pateplay +4 more | 16 Oct 2026 | Verified |
| Uptown Pokies | 0 | — | 15 Oct 2026 | Verified |
| Vegas Now | 471 | CreedRoomz, Enjoy Gaming +10 more | 28 Oct 2026 | Verified |
| Wanted Win | 264 | Enjoy Gaming, ICONIC21 +7 more | 28 Oct 2026 | Verified |
| Wicked Plays | 0 | — | 16 Oct 2026 | Verified |
| Wild Tokyo | 1,106 | CreedRoomz, Enjoy Gaming +13 more | 28 Oct 2026 | Verified |
| WinSpirit | not counted | — | 14 Oct 2026 | Verified |
| Wolf Winner | 279 | Pragmatic Play, Swintt +2 more | 15 Oct 2026 | Verified |
| Woo Casino | 350 | Enjoy Gaming, ICONIC21 +10 more | 26 Oct 2026 | Verified |
| Zoome | 204 | ICONIC21, LuckyStreak +2 more | 28 Oct 2026 | Verified |
Showing 10 of 77 | ||||
57 casinos have no lobby read in the last 35 days and are not listed — see them in all casinos.
Live studios
All studios →Studios that make live dealer games or game shows, and how many lobbies with live games counted list them.
- ICONIC21in 46 lobbies
- LuckyStreakin 44 lobbies
- Swinttin 43 lobbies
- Winfinityin 43 lobbies
- Live Vegasin 35 lobbies
- Enjoy Gamingin 30 lobbies
- Pateplayin 30 lobbies
- Imagine Livein 27 lobbies
- Wicked Gamesin 21 lobbies
- Vivo Gamingin 20 lobbies
- RELIGAin 17 lobbies
- SA Gamingin 17 lobbies
- Pragmatic Playin 16 lobbies
- PopOK Gamingin 13 lobbies
- CreedRoomzin 12 lobbies
- Playtechin 12 lobbies
- Pragmatic Play Livein 10 lobbies
- WM Casinoin 3 lobbies
- AI Live Casinoin 1 lobby
Live casino games and other games in each lobby
Table games, blackjack, roulette and crash in the same lobbies, on the same read dates.
| 21Bit | not counted | not counted | not counted | not counted | 28 Oct 2026 |
|---|---|---|---|---|---|
| 7Bit Casino | 104 | 2 | 51 | not counted | 26 Oct 2026 |
| 9Pokies | 76 | not counted | not counted | not counted | 16 Oct 2026 |
| A Big Candy | 10 | not counted | not counted | not counted | 15 Oct 2026 |
| Anubis Casino | 189 | not counted | 94 | not counted | 26 Oct 2026 |
| BitKingz | 137 | 20 | 64 | 119 | 28 Oct 2026 |
| BitStarz | 43 | not counted | 29 | 42 | 28 Oct 2026 |
| Bizzo Casino | 218 | not counted | 250 | not counted | 26 Oct 2026 |
| BSB007 | 75 | not counted | not counted | not counted | 16 Oct 2026 |
| Casino Rocket | not counted | not counted | not counted | not counted | 28 Oct 2026 |
| CasinoChan | 185 | 21 | 181 | not counted | 26 Oct 2026 |
| Casinonic | 115 | not counted | 97 | not counted | 26 Oct 2026 |
| Casiny | 28 | 15 | 21 | not counted | 16 Oct 2026 |
| Crocoslots | not counted | not counted | not counted | not counted | 28 Oct 2026 |
| DeeSpin | 59 | not counted | not counted | not counted | 15 Oct 2026 |
| DragonSlots Casino | 218 | not counted | 260 | not counted | 26 Oct 2026 |
| DundeeSlots | 38 | not counted | 83 | not counted | 26 Oct 2026 |
| Fair Go | 13 | not counted | not counted | not counted | 15 Oct 2026 |
| FastPay | not counted | not counted | not counted | not counted | 28 Oct 2026 |
| Game4u | 65 | not counted | not counted | not counted | 15 Oct 2026 |
| Golden Crown | 93 | 97 | 65 | not counted | 26 Oct 2026 |
| Goldex Casino | 918 | 10 | 251 | 246 | 28 Oct 2026 |
| Hellspin | 30 | 7 | 53 | not counted | 26 Oct 2026 |
| House of Pokies | not counted | not counted | not counted | not counted | 15 Oct 2026 |
| Ignition Casino | 53 | 7 | not counted | not counted | 16 Oct 2026 |
| JeetCity | 186 | 8 | 130 | 173 | 28 Oct 2026 |
| Joe Fortune | 68 | 9 | not counted | not counted | 16 Oct 2026 |
| KatsuBet | not counted | not counted | not counted | not counted | 28 Oct 2026 |
| King Johnnie | not counted | not counted | not counted | not counted | 15 Oct 2026 |
| Leon Casino | 228 | 409 | 130 | not counted | 16 Oct 2026 |
| LevelUp Casino | 175 | 54 | 143 | 300 | 28 Oct 2026 |
| LimeWin Casino | 143 | 16 | 158 | not counted | 26 Oct 2026 |
| Lucky 7even | 179 | 9 | 210 | 183 | 28 Oct 2026 |
| Lucky Dreams | 254 | 203 | 218 | 227 | 28 Oct 2026 |
| Lucky Hunter | 260 | 27 | 249 | 247 | 28 Oct 2026 |
| LuckyWins | 193 | 13 | 101 | 102 | 28 Oct 2026 |
| Lukki Casino | 246 | 199 | 212 | 182 | 28 Oct 2026 |
| MethSpin | 53 | not counted | not counted | not counted | 15 Oct 2026 |
| Mirax Casino | not counted | not counted | not counted | not counted | 28 Oct 2026 |
| Moonwin | 172 | 17 | 129 | 200 | 28 Oct 2026 |
| National Casino | 217 | not counted | 253 | not counted | 26 Oct 2026 |
| Neospin | not counted | not counted | not counted | not counted | 15 Oct 2026 |
| Oshi | 148 | 16 | 82 | 139 | 28 Oct 2026 |
| Ozwin | 13 | not counted | not counted | not counted | 15 Oct 2026 |
| Play Croco | 13 | not counted | not counted | not counted | 15 Oct 2026 |
| PlayAmo | 190 | 20 | 182 | not counted | 26 Oct 2026 |
| PokieSurf | 36 | not counted | not counted | not counted | 16 Oct 2026 |
| Queenspins | 40 | not counted | 89 | not counted | 26 Oct 2026 |
| ReefSpins | not counted | not counted | not counted | not counted | 16 Oct 2026 |
| RetroBet | 915 | 44 | 240 | 261 | 28 Oct 2026 |
| Richard Casino | 180 | 1 | 138 | not counted | 26 Oct 2026 |
| Ricky Casino | 135 | not counted | 92 | not counted | 26 Oct 2026 |
| Ripper Casino | 0 | not counted | not counted | not counted | 16 Oct 2026 |
| RocketPlay | 199 | 119 | 296 | not counted | 26 Oct 2026 |
| Rocky Casino | 266 | 756 | 331 | not counted | 26 Oct 2026 |
| RollXO | 272 | 50 | 249 | 267 | 28 Oct 2026 |
| Rooli | 126 | 21 | 79 | 139 | 28 Oct 2026 |
| Royal Reels | 218 | not counted | not counted | not counted | 16 Oct 2026 |
| SkyCrown | 192 | 10 | 95 | not counted | 26 Oct 2026 |
| Slotozen | 162 | 18 | 128 | 178 | 28 Oct 2026 |
| Slotrave Casino | 218 | not counted | 252 | not counted | 26 Oct 2026 |
| Spin Samurai | not counted | not counted | not counted | not counted | 28 Oct 2026 |
| Spinando Casino | 198 | 36 | 186 | not counted | 26 Oct 2026 |
| Spirit | 966 | 54 | 263 | 263 | 28 Oct 2026 |
| Stay Casino | 185 | 13 | 140 | not counted | 26 Oct 2026 |
| Stellar Spins | not counted | not counted | not counted | not counted | 16 Oct 2026 |
| Surge Casino | 499 | 387 | 212 | not counted | 16 Oct 2026 |
| The Pokies | 200 | 43 | 32 | not counted | 16 Oct 2026 |
| Uptown Pokies | 14 | not counted | not counted | not counted | 15 Oct 2026 |
| Vegas Now | 201 | 263 | 218 | 211 | 28 Oct 2026 |
| Wanted Win | 184 | 8 | 138 | 179 | 28 Oct 2026 |
| Wicked Plays | 14 | not counted | not counted | not counted | 16 Oct 2026 |
| Wild Tokyo | 310 | 702 | 257 | not counted | 28 Oct 2026 |
| WinSpirit | not counted | not counted | not counted | not counted | 14 Oct 2026 |
| Wolf Winner | 114 | not counted | not counted | not counted | 15 Oct 2026 |
| Woo Casino | 190 | 19 | 181 | not counted | 26 Oct 2026 |
| Zoome | 67 | 7 | 63 | 138 | 28 Oct 2026 |
Showing 10 of 77 | |||||
How we count
We open each casino lobby from Sydney, without an account, and count the games the lobby lists under live dealer, table, blackjack, roulette and crash. A count is what the lobby shows on the read date, not a promise that a table is open. Unverified means the lobby could not be read in full. The reads in the tables are dated 14–28 Oct 2026.